WOW! Gorgeous views from this top floor, end unit condo in the highly sought after golf community of World Tour! This is a spacious three bedroom, three bath unit with all new fresh paint, new lighting, granite countertops and overlooks the golf course. Located in the Carolina Forest area of Myrtle Beach, which offers great schools, shopping and just a 10 minute drive to the beach! Put this one on the top of your 'MUST SEE" list and make your appointment today!
MLS# | 2106239 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_5 |
Year | 2006 |
Days On Site | 33 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
Parking Cap | 2 |
Story(s) | Single Level |
Golf Course | Yes |
Property View | Yes |
HOA Calculated Monthly | 492 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Clubhouse/Rec/Facilities,Pool,Restrictions,Seller Disclosure |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 5904 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area--Carolina |
Community Name | World Tour |
Elementary School | River Oaks Elementary |
Listing VS Median (in World Tour) | |
Price: $179,900 low | high Med: $156,800 On Site: 33 low | high Med: 48 Sourced by Back At You |