Presale ''Ashby'' floor plan in the new Bendigo Bay phase II at Bluewater Rise. Construction stars late March. Contract early and make design center selections with your choice of finishes. 3 Bedroom, 2 bath plan with covered back porch. Open main living areas with center island kitchen & nook. Granite countertops and laminate floors in foyer, dining room, kitchen & nook. Builder offering $2,500 buyer's closing costs assistance with use of preferred attorney Steven K. Bell. 2 miles from Creekside Elementary School. Convenient to downtown New Bern & Charry Point MCAS.
MLS# | 100257760 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2021 |
Days On Site | 10 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,800 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.24 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 236.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Bluewater Rise |
Elementary School | Creekside |
Middle School | Grover C.Fields |
High School | New Bern |
Listing VS Median (in Bluewater Rise) | |
Price: $250,000 low | high Med: $274,000 SqFt: 1,800 low | high Med: 2,401 $ / SqFt: $139 low | high Med: $114 On Site: 10 low | high Med: 191 Sourced by Back At You |