This 9th floor unit allows for the best views of the Cape Fear River to include the most gorgeous sunsets. Restaurants and shopping just steps away as well as walking the almost two mile scenic river walk. All furnishings, appliances and accessories convey. Building has two elevators, secured lobby entrance. Owner parking only on site. This unit is currently used as a successful Airbnb.
MLS# | 100413309 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $2,880 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 30 |
Listing Provided By | Coldwell Banker Sea Coast Advantage | Debi L Byrd |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
N/A | 585 |
Story(s) | 1 |
Zoning | CBD |
Water Front | None |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28401 |
Area | New Hanover |
Community Name | Water Street Center Condo |
School District | New Hanover |
Elementary School | Snipes |
Middle School | Williston |
High School | New Hanover |
Listing VS Median (in Water Street Center Condo) | |
Price: $420,000 low | high Med: $420,000 SqFt: 585 low | high Med: 585 $ / SqFt: $718 low | high Med: $718 On Site: 30 low | high Med: 30.000000 |