Great home 800 feet from the Atlantic Ocean. Home has lots of potential. House is in a gated community with lots of amenities. This is a raised beach house with lots of outdoor space on decks and underneath raised home. Home needs some TLC.
MLS# | 2105830 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | 1_7 |
Year | 1981 |
Days On Site | 37 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Garage | 4 |
Story(s) | Single Level |
Est. Heated SqFt. | 1200 |
---|---|
HOA Calculated Monthly | 492 |
HOA Dues Frequency | Month |
Formal Dining | Yes |
Construction | Resale |
Association Amenities | Home Owners Assoc. Fees,Clubhouse/Rec/Facilities,Pool |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 492 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Surfside Beach |
Zip Code | 29575 |
Area | 27A Garden City Mainland & Penni |
Community Name | Oceanside Village |
Elementary School | Seaside Elementary School |
Middle School | Saint James Middle School |
High School | Saint James High School |
Listing VS Median (in Oceanside Village) | |
Price: $149,900 low | high Med: $157,250 On Site: 37 low | high Med: 41.5 Sourced by Back At You |