3 bedroom 2 bath brick home with handicapped ramp that can stay or be removed in quiet neighborhood just out of the town limits of Hemingway. Town water and sewer. .40 of an acre of land. New roof put on in 2020. New granite counter tops in kitchen and baths. Refinished hardwoods in bedrooms and new laminated vinyl tile throughout the remainder of the house. New windows. Screened in back porch measuring approximately 16 x16. Separate laundry room. Come and see what this great home has to offer.
MLS# | 2104841 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_5 |
Year | 1970 |
Days On Site | 49 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Story(s) | Single Level |
Acreage | 0.40 |
Est. Heated SqFt. | 1224 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Williamsburg |
City | Hemingway |
Zip Code | 29554 |
Area | 31A Other counties in South Caro |
Community Name | Not within a Subdivision |
Elementary School | Hemingway Elementary School |
Middle School | Hemingway Middle School |
High School | Hemingway High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $110,000 low | high Med: $284,125 On Site: 49 low | high Med: 192 Sourced by Back At You |