Welcome to this well maintained, end unit with a garage. When you walk in you will notice a grand entry way, that opens up to the second story. This home features 2 bedrooms and 2.5 bathrooms. The back yard has been turned into an inviting patio. You do not want to miss out on this.
MLS# | 100257258 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 12 |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,068 |
Garage | 1 |
Story(s) | 2.0 |
Acreage | 0.04 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 530.00 |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Midway Park |
Zip Code | 28544 |
Area | Onslow |
Community Name | Boyington Place |
Elementary School | Queens Creek |
Middle School | Swansboro |
High School | Swansboro |
Listing VS Median (in Boyington Place) | |
Price: $142,000 low | high Med: $142,000 SqFt: 1,068 low | high Med: 1,068 $ / SqFt: $133 low | high Med: $133 On Site: 12 low | high Med: 12 Sourced by Back At You |