OH MY GOSH GORGEOUS VIEWS! On a clear day you can see forever! Fabulous sunrises and sunsets from your private deck. 3 bedroom/ 2 bath home on pilings sits high and dry. Walk-in closets in all bedrooms. Convenient cargo lift at the side door!
MLS# | 100256677 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 13 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,782 |
Story(s) | 1.0 |
Acreage | 0.50 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Beaufort |
City | Belhaven |
Zip Code | 27810 |
Area | Beaufort |
Community Name | Pamlico Beach |
Elementary School | Northeast |
Middle School | Other |
High School | Northside |
Listing VS Median (in Pamlico Beach) | |
Price: $199,900 low | high Med: $199,900 SqFt: 1,782 low | high Med: 1,782 $ / SqFt: $112 low | high Med: $112 On Site: 13 low | high Med: 13 |