Edgewater is such a wonderful community! Edgewater has a pool and hot tub located directly on the waterway, along with a fabulous amenity center with fitness center. Of course Barefoot Landing close by for your restaurant and shopping needs. Unit had new floors installed in March 2021, and was painted last year. Waterway views from your screened porch! Sold fully furnished, this unit is ready for you to call it your own! You also have a storage room right outside your door, and a roll up door storage room downstairs in the garage area. Edgewater has wonderful security, with the development being gated, and you need a code to get into the building as well. Make sure you schedule an appointment to see this one!
MLS# | 2106274 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_7 |
Year | 2005 |
Days On Site | 30 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 1 |
Story(s) | Single Level |
HOA Calculated Monthly | 675 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 8100 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 10C North Myrtle Beach Area--Bar |
Community Name | Edgewater at Barefoot Landing |
Elementary School | Seaside Elementary School |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in Edgewater at Barefoot Landing) | |
Price: $369,900 low | high Med: $299,000 On Site: 30 low | high Med: 149 Sourced by Back At You |