Renovated 3BR/2BA brick ranch in Newport! Totally NEW Kitchen and bathrooms! New LVP flooring, newly painted, new cabinets, light fixtures and plumbing fixtures throughout! Nice yard with mature trees. White subway tile black splash coming soon in the Kitchen now that the beautiful granite countertops are installed! New tile floors and tub/shower surround in bathrooms. Master bathroom has walk in shower. New siding, gutters, and more! More pictures coming soon! Broker/Owner
MLS# | 100254715 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1974 |
Days On Site | 28 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,200 |
Story(s) | 1.0 |
Acreage | 0.44 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Newport |
Middle School | Newport |
High School | West Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $169,400 low | high Med: $170,500 SqFt: 1,200 low | high Med: 0 $ / SqFt: $141 low | high Med: $0 On Site: 28 low | high Med: 631.5 Sourced by Back At You |