Cute as a button! This farmhouse has been redone and has so much to offer. Double porches, sprawling deck, metal roof, and views of the boats going by on the ICW. Three bedroom, one beautifully updated bath in the main home, with a one bed one bath cottage as well. The main house has a large kitchen, beautiful wood floors, formal dining room, and a great layout. Use as a three bedroom or turn one of the bedrooms into a home office.Is currently being used as a vacation rental but it would be a great primary residence, second home, vacation home, or investment property.Parcel acreage will be changing with a new survey. Appointment required as this is currently used as a vacation rental. Schedule your showing today!
MLS# | 100247399 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1910 |
Days On Site | 56 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,304 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 1.41 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Beaufort |
Middle School | Beaufort |
High School | East Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $275,000 low | high Med: $169,000 SqFt: 1,304 low | high Med: 0 $ / SqFt: $211 low | high Med: $0 On Site: 56 low | high Med: 181 |