This 3 bedroom, 3 bath, 0 square foot Condominium is located at 300 N Ocean Blvd. #920, North Myrtle Beach, SC 29582 has been on joelshomes.com for 39 days. This property is listed by The Hoffman Group for $349,000 and is located in the Avista Ocean Resort community of North Myrtle Beach, SC.
Description provided by joelshomes.comMLS# | 2105450 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_7 |
Year | 2005 |
Days On Site | 39 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
Pool | Yes |
Story(s) | Single Level |
Water Front | Yes |
HOA Calculated Monthly | 1301 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Pool,Restrictions,Security,Seller Disclosure |
Ocean Front | Yes |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 15612 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11B North Myrtle Beach Area--Oce |
Community Name | Avista Ocean Resort |
Elementary School | Ocean Drive Elementary |
Middle School | Myrtle Beach Intermediate |
High School | North Myrtle Beach High School |
Listing VS Median (in Avista Ocean Resort) | |
Price: $349,000 low | high Med: $254,900 On Site: 39 low | high Med: 51 Sourced by Back At You |