Great investment opportunity awaits in the best location of downtown Oriental near the foot of the Oriental Bridge in Oriental! This 1-story cedar-sided building has a 2019 architectural shingle roof, pinewood T & G flooring, central HVAC, foyer, office, main room and a 1/2 bathroom! Multi-use building zoned MU1 so it can be renovated as a 1 or 2 bedroom home, office, retail or a combination of some or all! Ideal location for an Airbnb! No water has ever been inside of this building! No steps since a walkway connects the sidewalk to the front door! No HOA or HOA dues! City sewer & water! High-speed internet! Nothin' could be finer!
MLS# | 100225823 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 197 |
Bath(s) | 1 Total |
---|---|
SQ Feet | 1,056 |
Story(s) | 1.0 |
Acreage | 0.09 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Oriental |
Zip Code | 28571 |
Area | Pamlico |
Community Name | Not In Subdivision |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Not In Subdivision) | |
Price: $189,500 low | high Med: $169,000 SqFt: 1,056 low | high Med: 0 $ / SqFt: $179 low | high Med: $0 On Site: 197 low | high Med: 305 |