Description
This 2 bedroom, 2 bath, 0 square foot Condominium is located at 3015 Old Bryan Dr. #4-5, Myrtle Beach, SC 29577 has been on joelshomes.com for 35 days. This property is listed by Tideland Residential of MB for $96,500 and is located in the SHOREWOOD community of Myrtle Beach, SC.
Description provided by joelshomes.comDetails
MLS# | 2105985 |
---|
Listing Type | For Sale |
---|
Style | Condominium |
---|
Sub-Type | Resale |
---|
Status | 1_2 |
---|
Year | 1990 |
---|
Days On Site | 35 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 2 Total |
---|
Story(s) | Single Level |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 21 | Avg $ Per SqFt: $ | Min Sale Price: $55,000 | Max Sale Price: $2,400,000 | Med Sale Price: $165,000 |
Date: Feb 2021 | Sales: 80 | Avg $ Per SqFt: $58.54 | Min Sale Price: $30,000 | Max Sale Price: $720,000 | Med Sale Price: $172,450 |
Date: Jan 2021 | Sales: 123 | Avg $ Per SqFt: $ | Min Sale Price: $43,900 | Max Sale Price: $736,000 | Med Sale Price: $158,000 |
Date: Dec 2020 | Sales: 80 | Avg $ Per SqFt: $ | Min Sale Price: $26,000 | Max Sale Price: $740,000 | Med Sale Price: $154,000 |
Date: Nov 2020 | Sales: 122 | Avg $ Per SqFt: $110.55 | Min Sale Price: $46,000 | Max Sale Price: $550,000 | Med Sale Price: $176,000 |
Date: Oct 2020 | Sales: 171 | Avg $ Per SqFt: $75 | Min Sale Price: $15,000 | Max Sale Price: $1,775,000 | Med Sale Price: $174,500 |
Date: Sep 2020 | Sales: 168 | Avg $ Per SqFt: $87.86 | Min Sale Price: $12,000 | Max Sale Price: $1,920,000 | Med Sale Price: $169,974 |
Date: Aug 2020 | Sales: 198 | Avg $ Per SqFt: $98.63 | Min Sale Price: $30,000 | Max Sale Price: $2,486,000 | Med Sale Price: $158,800 |
Date: Jul 2020 | Sales: 215 | Avg $ Per SqFt: $103.49 | Min Sale Price: $2,000 | Max Sale Price: $765,000 | Med Sale Price: $170,000 |
Date: Jun 2020 | Sales: 171 | Avg $ Per SqFt: $101.38 | Min Sale Price: $20,000 | Max Sale Price: $1,200,000 | Med Sale Price: $189,000 |
Date: May 2020 | Sales: 164 | Avg $ Per SqFt: $56.67 | Min Sale Price: $24,000 | Max Sale Price: $1,080,000 | Med Sale Price: $154,500 |
Date: Apr 2020 | Sales: 114 | Avg $ Per SqFt: $ | Min Sale Price: $51,500 | Max Sale Price: $800,000 | Med Sale Price: $174,700 |
Mar 2021 |
---|
Sales: | 21 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $55,000 |
Max Sale Price: | $2,400,000 |
Med Sale Price: | $165,000 |
Feb 2021 |
---|
Sales: | 80 |
Avg $ Per SqFt: | $58.54 |
Min Sale Price: | $30,000 |
Max Sale Price: | $720,000 |
Med Sale Price: | $172,450 |
Jan 2021 |
---|
Sales: | 123 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $43,900 |
Max Sale Price: | $736,000 |
Med Sale Price: | $158,000 |
Dec 2020 |
---|
Sales: | 80 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $26,000 |
Max Sale Price: | $740,000 |
Med Sale Price: | $154,000 |
Nov 2020 |
---|
Sales: | 122 |
Avg $ Per SqFt: | $110.55 |
Min Sale Price: | $46,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $176,000 |
Oct 2020 |
---|
Sales: | 171 |
Avg $ Per SqFt: | $75 |
Min Sale Price: | $15,000 |
Max Sale Price: | $1,775,000 |
Med Sale Price: | $174,500 |
Sep 2020 |
---|
Sales: | 168 |
Avg $ Per SqFt: | $87.86 |
Min Sale Price: | $12,000 |
Max Sale Price: | $1,920,000 |
Med Sale Price: | $169,974 |
Aug 2020 |
---|
Sales: | 198 |
Avg $ Per SqFt: | $98.63 |
Min Sale Price: | $30,000 |
Max Sale Price: | $2,486,000 |
Med Sale Price: | $158,800 |
Jul 2020 |
---|
Sales: | 215 |
Avg $ Per SqFt: | $103.49 |
Min Sale Price: | $2,000 |
Max Sale Price: | $765,000 |
Med Sale Price: | $170,000 |
Jun 2020 |
---|
Sales: | 171 |
Avg $ Per SqFt: | $101.38 |
Min Sale Price: | $20,000 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $189,000 |
May 2020 |
---|
Sales: | 164 |
Avg $ Per SqFt: | $56.67 |
Min Sale Price: | $24,000 |
Max Sale Price: | $1,080,000 |
Med Sale Price: | $154,500 |
Apr 2020 |
---|
Sales: | 114 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $51,500 |
Max Sale Price: | $800,000 |
Med Sale Price: | $174,700 |
Request a showing
Request a showing