Top floor condo with new carpet and new HVAC makes this one move in ready! Wonderful property for rental investment or starter property. Very close to community boat ramp, college, and area beaches. Located in the last building which adds privacy and an updated building. owner/broker
MLS# | 100247880 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Contingent |
Year | 1985 |
Days On Site | 45 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 820 |
Story(s) | 1.0 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1800.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | The Bridges Condominium |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in The Bridges Condominium) | |
Price: $67,000 low | high Med: $67,900 SqFt: 820 low | high Med: 830 $ / SqFt: $82 low | high Med: $82 On Site: 45 low | high Med: 74 |