.No need to look any further for that waterfront home! Located on the canal leading straight to the Pamlico River! This 3 bedroom 4 bath home offers additional space on the 2nd floor for 2 additional bedrooms and plumbing has been installed for another bathroom. High/wind shingled roof installed on both house and covered dock November 2020. New Bulkhead 2020. Entering in the ground floor is an additional kitchen and bathroom with split units for heating and air with an additional area that could be used as a bedroom. In the Master bedroom you will find a walk-in California closet off the spa like bath. This home comes fully furnished! So sign the paperwork and take the key, because everything is ready for you to enjoy sunsets and water views.
MLS# | 100248080 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2014 |
Days On Site | 48 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,620 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.36 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 150.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Beaufort |
City | Chocowinity |
Zip Code | 27817 |
Area | Beaufort |
Community Name | Portside |
Elementary School | Chocowinity |
Middle School | Chocowinty |
High School | Southside |
Listing VS Median (in Portside) | |
Price: $450,000 low | high Med: $450,000 SqFt: 1,620 low | high Med: 1,620 $ / SqFt: $278 low | high Med: $278 On Site: 48 low | high Med: 48 |