Come see this immaculate beach house just a few minute walk from the ocean, or take a few steps to the community pool to cool off. This two bedroom unit is being sold fully furnished. This unit was never rented, only used by the original owners a few times a year. The owners added 3M-Safety & Security window film (Hurricane protection), as well a Coggin Security system. This would make a perfect primary home, vacation get a way. or as an investment property as this community allows short term rentals.
MLS# | 2105989 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_2 |
Year | 2012 |
Days On Site | 32 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Garage | 2 |
Story(s) | Two-Story |
HOA Calculated Monthly | 165 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Pool,Owner Allowed Pet,Home Owners Assoc. Fees |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 1980 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | Yes |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area--Southern |
Community Name | Gulfstream Cottages |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Gulfstream Cottages) | |
Price: $219,900 low | high Med: $219,900 On Site: 32 low | high Med: 32 Sourced by Back At You |