Convenient Morehead location. Quiet unit located in a complex. End unit.
MLS# | 100249450 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Days On Site | 32 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
Story(s) | 1.0 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Master Down | No |
Finished Room Over Garage | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $750 low | high Med: $168,500 On Site: 32 low | high Med: 259 |