Great looking and well maintained 3 bedroom, 2bath home in the popular Southcreek community at Myrtle Beach National. Excellent lot location on the golf course and at the cul-de-sac end of one of the best streets in the neighborhood. Master bedroom and the entire home on the ground level, a nice sized kitchen with breakfast nook that leads to a large screened in porch and then out to an open patio, great for grilling on the golf course. This home is completely move in ready, plantation shutters, siding replaced in 2015, HVAC replaced in 2014, new refrigerator in 2020 and microwave 2021. Southcreek, with low HOA fees, includes a community pool, clubhouse and active events and activities for the home owners.
MLS# | 2107040 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_5 |
Year | 1998 |
Days On Site | 22 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Parking Cap | 4 |
Story(s) | Single Level |
Acreage | 0.19 |
Golf Course | Yes |
Est. Heated SqFt. | 1522 |
---|---|
HOA Calculated Monthly | 57 |
HOA Dues Frequency | Month |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Home Owners Assoc. Fees,Long Term Rental Allowed,Pool |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 57 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area--Carolina |
Community Name | Southcreek |
Elementary School | Carolina Forest Elementary Schoo |
Middle School | Ocean Bay Middle School |
High School | Carolina Forest High School |
Listing VS Median (in Southcreek) | |
Price: $255,000 low | high Med: $289,900 On Site: 22 low | high Med: 29 Sourced by Back At You |