Welcome Home to this 2 bedroom 2 bathroom home in the Topsail Greens Community, located in a Cul-de-Sac. Featuring a Sunroom with a pond view, Family room, large Living room, and a Kitchen with a center island, double sink, and double oven. Dining room features a built in hutch. The Sunroom is adjacent to the living area and has access to a side deck. The extended carport also has an outdoor storage shed. Located in the award winning Topsail School District, 30 minutes to Wilmington, and a short drive to the beautiful sandy beaches of Topsail Island! Call to schedule a viewing appointment today!
MLS# | 100249250 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Contingent |
Year | 1990 |
Days On Site | 34 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,624 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.20 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1404.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | Yes |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pender |
City | Hampstead |
Zip Code | 28443 |
Area | Pender |
Community Name | Topsail Greens |
Elementary School | North Topsail |
Middle School | Topsail |
High School | Topsail |
Listing VS Median (in Topsail Greens) | |
Price: $124,900 low | high Med: $129,900 SqFt: 1,624 low | high Med: 1,596 $ / SqFt: $77 low | high Med: $81 On Site: 34 low | high Med: 40 |