This is a spacious 6 bedroom, 6.5 bathroom fully furnished home that offers a close proximity to the beach as well as a luxurious private pool. The pool area also has an outdoor shower. There are multiple covered and uncovered porches that have great outdoor seating areas. "Lazy Flip Flop" is a must see property that will make for a great investment (strong rental income) or second home.
MLS# | 2106026 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_5 |
Year | 2005 |
Days On Site | 35 |
Bed(s) | 6 |
---|---|
Bath(s) | 7 Total |
Garage | 6 |
Pool | Yes |
Story(s) | Three or More |
Acreage | 0.13 |
Est. Heated SqFt. | 3696 |
---|---|
Est. Under Roof SqFt. | 0 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | Yes |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Surfside Beach |
Zip Code | 29575 |
Area | 29A Surfside Beach--East of 17 & |
Community Name | Lakewood |
Elementary School | Seaside Elementary School |
Middle School | Saint James Middle School |
High School | Saint James High School |
Listing VS Median (in Lakewood) | |
Price: $1,275,000 low | high Med: $1,072,450 On Site: 35 low | high Med: 112.500000 Sourced by Back At You |