Beautifully maintained 2 Bedroom 2 bathroom home in Maccumber Terrace. Sunny light filled family room, dining room and sunroom overlook the private low maintenance patio and backyard. The open floor plan includes 2 large bedrooms and 2 full bathrooms. Great location near the neighborhood pool, tennis courts and clubhouse or walk to shopping, restaurants and Wrightsville Beach!
MLS# | 100409213 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $2,640 |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 56 |
Listing Provided By | Coldwell Banker Sea Coast Advantage | Beth A Lennon |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
N/A | 1,584 |
Story(s) | 1 |
Zoning | R-10 |
Acreage | 0.16 |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28403 |
Area | New Hanover |
Community Name | Maccumber Terrace |
School District | Hoggard |
Elementary School | Wrightsville Beach |
Middle School | Noble |
High School | Hoggard |
Listing VS Median (in Maccumber Terrace) | |
Price: $599,000 low | high Med: $631,950 SqFt: 1,584 low | high Med: 1,712 $ / SqFt: $378 low | high Med: $370 On Site: 56 low | high Med: 70.500000 |