Waterfront Calico Creek House. Hurricane Florence Damage not remediated, not repaired. AS IS. There is a garage on the property line that is shared with the neighboring parcel. Home is a tear down.
MLS# | 100249743 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1925 |
Days On Site | 35 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
Story(s) | 1.0 |
Acreage | 0.13 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $250,000 low | high Med: $169,000 On Site: 35 low | high Med: 179 |