Fixer upper, roof less than 10yr old. Large lot on Lake n Shore with good elevation. Don't miss this opportunity to remodel this one to your own specifications. Home will be sold AS IS where is. Seller and broker do not guarantee condition of any items. Buyer will be responsible to take possession of contents of home, outbuilding, and yard debris
MLS# | 100249959 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1976 |
Days On Site | 34 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,872 |
Garage | 1 |
Car Port | Yes |
Story(s) | 2.0 |
Acreage | 0.89 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Lake N Shore |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Lake N Shore) | |
Price: $150,000 low | high Med: $150,000 SqFt: 1,872 low | high Med: 1,872 $ / SqFt: $80 low | high Med: $80 On Site: 34 low | high Med: 34 |